top of page
SIZE CHART
MEN'S T-SHIRTS
Size | Length | Shoulder | Chest | Size (inches) |
|---|---|---|---|---|
Small | 26 | 17.5 | 19 | 38 |
Medium | 27 | 18.5 | 20 | 40 |
Large | 28 | 19.5 | 21 | 42 |
XLarge | 29 | 20.5 | 22 | 44 |
XXLarge | 30 | 21.5 | 23 | 46 |
3XL | 31 | 22.5 | 24 | 48 |
4XL | 32 | 23.5 | 25 | 50 |
Page 1 of 1
BLANK FUNDAMENTALS
Contact
92437 17178
SUMMER BLUE CLOTHING
10, Marigowda Rd, behind shell petrol.pump, near HMG STONES, Arekempanahalli, Mavalli, Bengaluru, Karnataka 560027.
A PRODUCT OF SUMMER BLUE CLOTHING PVT. LTD.
© 2026. BLANK FUNDAMENTALS™
bottom of page